It's the end of the world as we know it...

Politics, philosophy, the law, current events, left leaning debates, religion, baseball, football, pop culture, growing up Greek, random events in my life...whatever hits my mind at the time.

10.9.04

All about Ken

If you don't care about Jeopardy or Ken Jennings, you won't care about any of this post.

Today, if Ken Jennings wins, he will tie the record for total wins on a syndicated game show (currently held by Thom McKee, who 43 of 46 appearances in 1980 on the game show Tic Tac Dough).



The Alleged Final Jeopardy Question that Ken Missed (highlight): Subject - Companies and Corporations. The Answer: This company has a workforce of 17000 people, whose average working year is only 4 months long - ETA THE ANSWER IS H&R BLOCK PEOPLE WHO KEEP GOOGLING ME.

More alleged rumors from his final show concerning Double Joepardy and Daily Doubles (highlight): He got the two Daily Doubles in Double Jeopardy during his losing game. In both, he bet $4000 and lost both.

And alleged rumors from the wizard who beat Ken (come on, you know the drill): Her name is Sharon and she is from Ventura, CA. She won $14,401, which was $1 more than Ken had before he revealed his losing answer to Final Jeopardy. Ken ended up having less than $10000 after losing.

Kudos to Jason Kottke for the rumors (I unfortunately missed my Hollywood radio man, Mike Evans, this am who gives me the story on the day's shows specifics. He's on Brian and Joe's Radio Show on 106.5 every morning. For those a fan of 80s music, you can all listen online...)


Day Date Aired Amount Won Total Won
Day 42 Thurs., Sept. 9 $21,800 $1,402,461
Day 41 Wed., Sept. 8 $27,200 $1,380,661
Day 40 Tues., Sept. 7 $21,800 $1,353,461
Day 39 Mon., Sept. 6 $10,001 $1,331,661
_ _ _ _ _
Day 38 Fri., July 23 $75,000 $1,321,660
Day 37 Thurs., July 22 $52,000 $1,246,660
Day 36 Wed., July 21 $30,000 $1,194,660
Day 35 Tues., July 20 $29,200 $1,164,660
Day 34 Mon., July 19 $35,000 $1,135,460
Day 33 Fri., July 16 $50,000 $1,100,460
Day 32 Thurs., July 15 $28,000 $1,050,460
Day 31 Wed., July 14 $17,500 $1,022,460
Day 30 Tues., July 13 $32,000 $1,004,960
Day 29 Mon., July 12 $52,000 $972,960
Day 28 Fri., July 9 $52,000 $920,960
Day 27 Thurs., July 8 $40,000 $868,960
Day 26 Wed., July 7 $40,000 $828,960
Day 25 Tues., July 6 $14,000 $788,960
Day 24 Mon., July 5 $19,600 $774,960
Day 23 Fri., July 2 $17,600 $755,360
Day 22 Thurs., July 1 $40,000 $737,760
Day 21 Wed., June 30 $35,000 $697,760
Day 20 Tues., June 29 $40,000 $662,760
Day 19 Mon., June 28 $21,000 $622,760
Day 18 Fri., June 25 $48,801 $601,760
Day 17 Thurs., June 24 $40,000 $552,959
Day 16 Wed., June 23 $26,000 $512,959
Day 15 Tues., June 22 $15,200 $486,959
Day 14 Mon., June 21 $31,601 $471,759
Day 13 Fri., June 18 $30,000 $440,158
Day 12 Thurs., June 17 $34,000 $410,158
Day 11 Wed., June 16 $35,000 $376,158
Day 10 Tues., June 15 $50,000 $341,158
Day 9 Mon., June 14 $25,000 $291,158
Day 8 Fri., June 11 $35,158 $266,158
Day 7 Thurs., June 10 $50,000 $231,000
Day 6 Wed., June 9 $25,000 $181,000
Day 5 Tues., June 8 $29,799 $156,000
Day 4 Mon., June 7 $30,000 $126,201
Day 3 Fri., June 4 $37,000 $96,201
Day 2 Thurs., June 3 $22,000 $59,201
Day 1 Wed., June 2 $37,201 $37,201

0 Comments:

Post a Comment

<< Home

 
Site
Meter Blogarama - The Blog Directory Listed on Blogwise Listed in LS Blogs Blog Directory & Search engine

Days until Bush leaves office.
Designed by georgedorn and provided by Positronic Design.
Grab your own copy here.